Tax Account 002-033-29
Owners
HODGSON, JULIA AND RYAN
680 WEST CENTER ST
SPRINGVILLE, UT 84663-2352
Account Summary
Account ID | 002-033-29 |
---|---|
Account Type | Real Estate |
Location | 273 SECOND STREET CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $277.62 |
Total | $277.62 |
Paid | $277.62 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $257.07 | $2.56 | $259.63 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $238.03 | $8.26 | $246.29 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $227.58 | $8.16 | $235.74 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $227.45 | $7.84 | $235.29 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $219.56 | $0.00 | $219.56 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $209.50 | $8.28 | $217.78 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $204.00 | $0.00 | $204.00 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $198.82 | $7.86 | $206.68 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $193.03 | $1.92 | $194.95 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.