Tax Account 002-033-17
Owners
CRUM, RICHARD D & JUANITA K
368 THIRD ST
CRESCENT VALLEY, NV 89821-8010
CRUM, RICHARD D
CRUM, JUANITA KAY
Account Summary
| Account ID | 002-033-17 |
|---|---|
| Account Type | Real Estate |
| Location | 368 THIRD STREET CRESCENT VALLEY |
| Balance | $70.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $143.40 |
| Total | $143.40 |
| Paid | $73.40 |
| Balance | $70.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $136.23 | $20.58 | $0.00 | $156.81 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $134.50 | $18.93 | $0.00 | $153.43 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $121.20 | $17.44 | $9.09 | $147.73 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $110.60 | $4.01 | $0.00 | $114.61 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $108.02 | $33.80 | $0.00 | $141.82 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $86.81 | $3.63 | $0.00 | $90.44 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $82.83 | $0.00 | $0.00 | $82.83 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $83.50 | $0.00 | $0.00 | $83.50 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $82.08 | $0.00 | $0.00 | $82.08 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $78.17 | $3.13 | $0.00 | $81.30 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.