Tax Account 002-033-16
Owners
LEE, PHILLIP W. & JULIE KENNISO
370 THIRD STREET
CRESCENT VALLEY, NV. 89821
LEE, PHILLIP W. &
LEE, JULIE KENNISON
Account Summary
| Account ID | 002-033-16 |
|---|---|
| Account Type | Real Estate |
| Location | 370 THIRD STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $167.65 |
| Total | $167.65 |
| Paid | $167.65 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $162.78 | $0.00 | $0.00 | $162.78 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $158.04 | $5.64 | $0.00 | $163.68 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $153.44 | $1.58 | $0.00 | $155.02 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $148.97 | $0.00 | $0.00 | $148.97 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $151.29 | $0.00 | $0.00 | $151.29 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $146.98 | $0.00 | $0.00 | $146.98 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $142.70 | $1.51 | $0.00 | $144.21 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $141.78 | $5.06 | $0.00 | $146.84 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $138.18 | $0.00 | $0.00 | $138.18 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $134.16 | $0.00 | $0.00 | $134.16 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.