Tax Account 002-033-14
Owners
HOPPER, DALE R. & HEIDI
374 THIRD STREET
CRESCENT VALLEY, NV 89821
HOPPER, DALE R.
HOPPER, HEIDI R.
Account Summary
| Account ID | 002-033-14 |
|---|---|
| Account Type | Real Estate |
| Location | 374 THIRD STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $467.06 |
| Total | $467.06 |
| Paid | $467.06 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $453.47 | $0.00 | $0.00 | $453.47 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $440.25 | $0.00 | $0.00 | $440.25 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $427.44 | $0.00 | $0.00 | $427.44 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $414.99 | $0.00 | $0.00 | $414.99 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $405.25 | $0.00 | $0.00 | $405.25 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $393.46 | $0.00 | $0.00 | $393.46 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $382.01 | $0.00 | $0.00 | $382.01 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $370.88 | $0.00 | $0.00 | $370.88 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $361.48 | $0.00 | $0.00 | $361.48 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $350.95 | $0.00 | $0.00 | $350.95 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.