Tax Account 002-032-19
Owners
KELLERMAN, CHARLES & MARGURITE
253 SECOND STREET
CRESCENT VALLEY, NV 89821-0000
KELLERMAN, CHARLES
KELLERMAN, MARGURITE
Account Summary
| Account ID | 002-032-19 |
|---|---|
| Account Type | Real Estate |
| Location | 253 SECOND STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $406.90 |
| Total | $406.90 |
| Paid | $406.90 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $395.04 | $0.00 | $0.00 | $395.04 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $383.52 | $0.00 | $0.00 | $383.52 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $372.35 | $0.00 | $0.00 | $372.35 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $361.50 | $0.00 | $0.00 | $361.50 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $354.07 | $0.00 | $0.00 | $354.07 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $343.76 | $0.00 | $0.00 | $343.76 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $333.75 | $0.00 | $0.00 | $333.75 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $330.23 | $0.00 | $0.00 | $330.23 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $321.86 | $0.00 | $0.00 | $321.86 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $312.49 | $0.00 | $0.00 | $312.49 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.