Tax Account 002-032-10
Owners
KELLERMAN, MICHAEL D. & NONA S.
346 THIRD ST
CRESCENT VALLEY, NV 89821-8010
KELLERMAN, MICHAEL D
KELLERMAN, NONA S
Account Summary
| Account ID | 002-032-10 |
|---|---|
| Account Type | Real Estate |
| Location | 346 THIRD STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $509.79 |
| Total | $509.79 |
| Paid | $509.79 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $494.94 | $0.00 | $0.00 | $494.94 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $480.52 | $0.00 | $0.00 | $480.52 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $466.52 | $0.00 | $0.00 | $466.52 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $496.95 | $0.00 | $0.00 | $496.95 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $485.53 | $11.71 | $0.00 | $497.24 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $346.80 | $16.05 | $0.00 | $362.85 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $336.69 | $3.36 | $0.00 | $340.05 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $326.88 | $0.00 | $0.00 | $326.88 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $318.60 | $0.00 | $0.00 | $318.60 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $309.32 | $0.00 | $0.00 | $309.32 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.