Tax Account 002-027-26
Owners
RIDDLE, SHARON K. & MEDELLIN, RICARDO FERNANDEZ
157 FIRST ST
CRESCENT VALLEY, NV 89821-8001
RIDDLE, SHARON K.
MEDELLIN, RICARDO FERNANDEZ
Account Summary
Account ID | 002-027-26 |
---|---|
Account Type | Real Estate |
Location | 157 FIRST STREET CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $531.23 |
Total | $550.00 |
Paid | $550.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $515.75 | $0.00 | $515.75 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $500.73 | $5.00 | $505.73 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $486.15 | $10.51 | $496.66 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $474.76 | $0.00 | $474.76 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $393.14 | $3.92 | $397.06 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $353.48 | $3.52 | $357.00 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $370.58 | $3.78 | $374.36 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $361.19 | $32.66 | $393.85 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $350.67 | $18.76 | $369.43 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.