Tax Account 002-027-08
Owners
WILLIAMS, ALEXANDRA J. & KORNELIA B.
165 FIRST STREET
CRESCENT VALLEY, NV 89821
WILLIAMS, ALEXANDRA J.
WILLIAMS, KORNELIA B.
Account Summary
Account ID | 002-027-08 |
---|---|
Account Type | Real Estate |
Location | 169 FIRST STREET CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $60.35 |
Total | $65.78 |
Paid | $65.78 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $55.88 | $5.03 | $60.91 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $51.74 | $0.00 | $51.74 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $51.13 | $0.00 | $51.13 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $51.22 | $0.00 | $51.22 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $36.59 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $36.59 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $36.59 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $36.58 | $0.00 | $36.58 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $34.84 | $0.00 | $34.84 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.