Tax Account 002-027-07
Owners
SILBER, GARY L. AND NANCY
167 FIRST ST
CRESCENT VALLEY, NV 89821
Account Summary
Account ID | 002-027-07 |
---|---|
Account Type | Real Estate |
Location | 167 FIRST STREET CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $514.63 |
Total | $519.86 |
Paid | $519.86 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $476.51 | $21.47 | $497.98 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $443.88 | $19.96 | $463.84 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $411.00 | $4.08 | $415.08 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $409.27 | $0.00 | $409.27 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $36.59 | $1.46 | $38.05 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $36.59 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $36.59 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $36.58 | $0.00 | $36.58 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $34.84 | $0.00 | $34.84 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.