Tax Account 002-025-07
Owners
DANN, FRANK
8074 AIRPORT AVENUE
CRESCENT VALLEY, NV 89821
Account Summary
| Account ID | 002-025-07 |
|---|---|
| Account Type | Real Estate |
| Location | 8074 AIRPORT AVENUE CRESCENT VALLEY |
| Balance | $108.24 |
| Currently Due | $56.24 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $104.55 |
| Total | $108.24 |
| Paid | $0.00 |
| Balance | $108.24 |
| Due | $56.24 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $105.20 | $15.34 | $0.00 | $120.54 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $99.25 | $21.68 | $0.00 | $120.93 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $95.69 | $8.61 | $0.00 | $104.30 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $92.91 | $21.44 | $0.00 | $114.35 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $90.72 | $26.23 | $0.00 | $116.95 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $88.08 | $34.67 | $0.00 | $122.75 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $85.51 | $158.83 | $0.00 | $244.34 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $83.03 | $42.70 | $0.00 | $125.73 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $80.93 | $49.96 | $0.00 | $130.89 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $78.57 | $52.63 | $0.00 | $131.20 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.