Tax Account 002-025-04
Owners
DANN, RICHARD CARL
200 DANN-FRENCHIE RD
CRESCENT VALLEY, NV 89821
Account Summary
Account ID | 002-025-04 |
---|---|
Account Type | Real Estate |
Location | 8070 AIRPORT AVENUE CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $55.90 |
Total | $60.94 |
Paid | $60.94 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $54.28 | $4.88 | $59.16 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $66.70 | $11.60 | $81.10 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $58.03 | $24.56 | $82.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $56.68 | $12.47 | $69.15 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $54.71 | $0.00 | $54.71 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $53.12 | $0.00 | $53.12 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $52.97 | $0.00 | $52.97 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $51.64 | $0.00 | $51.64 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $50.14 | $0.00 | $50.14 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.