Tax Account 002-022-14
Owners
NELSON, BURGANDY K.
687 SIXTH STREET
CRESCENT VALLEY, NV 89821
Account Summary
| Account ID | 002-022-14 |
|---|---|
| Account Type | Real Estate |
| Location | 4108 EUREKA AVENUE CRESCENT VALLEY |
| Balance | $118.88 |
| Currently Due | $62.88 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $114.71 |
| Total | $118.88 |
| Paid | $0.00 |
| Balance | $118.88 |
| Due | $62.88 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $121.36 | $16.94 | $0.00 | $138.30 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $108.81 | $16.51 | $8.16 | $133.48 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $113.97 | $15.82 | $0.00 | $129.79 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $101.91 | $31.61 | $5.95 | $139.47 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $101.37 | $3.62 | $0.00 | $104.99 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $98.43 | $29.66 | $0.00 | $128.09 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $95.56 | $13.32 | $0.00 | $108.88 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $92.77 | $30.50 | $0.00 | $123.27 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $90.41 | $20.89 | $0.00 | $111.30 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $87.79 | $27.32 | $0.00 | $115.11 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.