Tax Account 002-022-06
Owners
OPPERMAN, TONI LYNN
240 2ND STREET
CRESCENT VALLEY, NV 89821-0000
Account Summary
Account ID | 002-022-06 |
---|---|
Account Type | Real Estate |
Location | 240 SECOND STREET CRESCENT VALLEY |
Balance | $770.15 |
Currently Due | $770.15 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $342.92 |
Total | $392.55 |
Paid | $0.00 |
Balance | $392.55 |
Due | $770.15 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $306.18 | $45.92 | $0.00 | $377.60 | $377.60 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 REAL ESTATE TAXES | $282.85 | $10.05 | $292.90 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $263.60 | $10.10 | $273.70 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $258.78 | $0.00 | $258.78 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $250.67 | $2.59 | $253.26 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $245.76 | $5.88 | $251.64 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $242.92 | $19.65 | $262.57 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $240.12 | $2.40 | $242.52 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $231.29 | $14.85 | $246.14 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S91 | Postage Fee* | .70 | .00 | .70 | .70 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.