Tax Account 002-022-06
Owners
OPPERMAN, TONI LYNN
PO BOX 15
CRESCENT VALLEY, NV 89821-0000
Account Summary
| Account ID | 002-022-06 |
|---|---|
| Account Type | Real Estate |
| Location | 240 SECOND STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $349.07 |
| Total | $349.07 |
| Paid | $349.07 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $342.92 | $49.63 | $2.75 | $395.30 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $306.18 | $45.92 | $33.15 | $385.25 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $282.85 | $10.05 | $0.00 | $292.90 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $263.60 | $10.10 | $0.00 | $273.70 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $258.78 | $0.00 | $0.00 | $258.78 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $250.67 | $2.59 | $0.00 | $253.26 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $245.76 | $5.88 | $0.00 | $251.64 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $242.92 | $19.65 | $0.00 | $262.57 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $240.12 | $2.40 | $0.00 | $242.52 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $231.29 | $14.85 | $0.00 | $246.14 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.