Tax Account 002-022-01
Owners
GORDON, WILLIAM D. & LENORE
4104 EUREKA AVE
CRESCENT VALLEY, NV 89821-8023
GORDON, WILLIAM D.
GORDON, LENORE
Account Summary
| Account ID | 002-022-01 |
|---|---|
| Account Type | Real Estate |
| Location | 4110 EUREKA AVENUE CRESCENT VALLEY |
| Balance | $433.68 |
| Currently Due | $311.68 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $247.50 |
| Total | $256.36 |
| Paid | $0.00 |
| Balance | $256.36 |
| Due | $311.68 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $201.18 | $23.22 | $4.92 | $52.00 | $177.32 | $177.32 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $191.74 | $15.60 | $0.00 | $207.34 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $186.17 | $15.05 | $0.00 | $201.22 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $180.75 | $8.17 | $0.00 | $188.92 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $176.51 | $0.00 | $0.00 | $176.51 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $171.36 | $11.04 | $0.00 | $182.40 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $166.38 | $6.74 | $0.00 | $173.12 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $161.52 | $12.34 | $0.00 | $173.86 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $157.43 | $0.00 | $0.00 | $157.43 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $152.84 | $3.49 | $0.00 | $156.33 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.