Tax Account 002-021-05
Owners
INGLETON, IAN
609 DARVY DRIVE
SPRING CREEK, NV 89815
Account Summary
Account ID | 002-021-05 |
---|---|
Account Type | Real Estate |
Location | 3092 CRESCENT AVENUE CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $68.18 |
Total | $74.32 |
Paid | $74.32 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $63.83 | $13.90 | $77.73 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $58.45 | $8.77 | $67.22 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $54.12 | $0.00 | $54.12 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $52.84 | $0.00 | $52.84 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $51.29 | $0.00 | $51.29 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $49.80 | $0.00 | $49.80 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $48.35 | $1.93 | $50.28 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $47.13 | $0.00 | $47.13 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $45.76 | $0.00 | $45.76 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.