Tax Account 002-019-26
Owners
REGER, STEVE & DIANE S.
3091 CRESCENT AVE
CRESCENT VALLEY, NV 89821
REGER, STEVE
REGER, DIANE S.
Account Summary
| Account ID | 002-019-26 |
|---|---|
| Account Type | Real Estate |
| Location | 3091 CRESCENT AVENUE CRESCENT VALLEY |
| Balance | $274.73 |
| Currently Due | $214.73 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $123.88 |
| Total | $128.43 |
| Paid | $0.00 |
| Balance | $128.43 |
| Due | $214.73 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $123.96 | $18.34 | $4.00 | $0.00 | $146.30 | $146.30 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $117.48 | $17.57 | $0.00 | $135.05 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $113.38 | $4.05 | $0.00 | $117.43 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $110.08 | $33.66 | $1.84 | $145.58 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $110.25 | $16.70 | $0.00 | $126.95 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $109.81 | $17.60 | $0.00 | $127.41 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $107.91 | $17.46 | $0.00 | $125.37 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $104.82 | $16.78 | $0.00 | $121.60 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $102.16 | $16.48 | $0.00 | $118.64 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $99.19 | $22.82 | $0.00 | $122.01 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.