Tax Account 002-019-19
Owners
HODGKINSON, GEORGINE
3900 DON RIVER LANE
SACRAMENTO, CA 95834
Account Summary
Account ID | 002-019-19 |
---|---|
Account Type | Real Estate |
Location | 4068 EUREKA AVENUE CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $44.88 |
Total | $44.88 |
Paid | $44.88 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $41.56 | $0.00 | $41.56 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $35.52 | $1.42 | $36.94 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $48.52 | $0.00 | $48.52 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $48.54 | $0.00 | $48.54 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $47.98 | $0.00 | $47.98 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $46.83 | $1.96 | $48.79 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $45.45 | $1.82 | $47.27 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $44.29 | $1.77 | $46.06 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $42.18 | $0.00 | $42.18 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.