Tax Account 002-016-20
Owners
DAVIDS, JIM B.
238 SECOND STREET
CRESCENT VALLEY, NV 89821
Account Summary
| Account ID | 002-016-20 |
|---|---|
| Account Type | Real Estate |
| Location | 3040 CRESCENT AVENUE CRESCENT VALLEY |
| Balance | $112.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $224.69 |
| Total | $224.69 |
| Paid | $112.69 |
| Balance | $112.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $218.15 | $0.00 | $0.00 | $218.15 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $211.81 | $0.00 | $0.00 | $211.81 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $205.65 | $0.00 | $0.00 | $205.65 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $199.66 | $0.00 | $0.00 | $199.66 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $205.57 | $0.00 | $0.00 | $205.57 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $199.47 | $0.00 | $0.00 | $199.47 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $193.66 | $0.00 | $0.00 | $193.66 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $188.99 | $0.00 | $0.00 | $188.99 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $184.19 | $0.00 | $0.00 | $184.19 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $178.82 | $0.00 | $0.00 | $178.82 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.