Tax Account 002-016-13
Owners
CONOBOY, T.P. & SALTER, A.C.
2084 SIERRA DR
ELKO, NV 89801-4556
CONOBOY, TRAVIS PATRICK
SALTER, ALEXANDRA COLE
Account Summary
| Account ID | 002-016-13 |
|---|---|
| Account Type | Real Estate |
| Location | 2239 LANDER AVENUE CRESCENT VALLEY |
| Balance | $946.06 |
| Currently Due | $730.06 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $290.11 |
| Total | $290.11 |
| Paid | $0.00 |
| Balance | $290.11 |
| Due | $730.06 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $268.62 | $52.99 | $6.72 | $0.00 | $328.33 | $655.95 |
| 2024/2025 REAL ESTATE TAXES | $253.91 | $41.91 | $31.80 | $0.00 | $327.62 | $327.62 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $235.11 | $0.00 | $0.00 | $235.11 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $222.69 | $17.44 | $0.00 | $240.13 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $214.62 | $33.37 | $0.00 | $247.99 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $218.43 | $7.78 | $0.00 | $226.21 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $216.21 | $51.24 | $0.00 | $267.45 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $207.08 | $0.00 | $0.00 | $207.08 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $204.73 | $63.24 | $0.00 | $267.97 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $199.53 | $66.09 | $0.00 | $265.62 | $0.00 | $0.00 | 2.0896 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |