Tax Account 002-015-10
Owners
FERNANDEZ, RICARDO
114 SPRING CREEK PKWY
SPRING CREEK, NV 89815-5133
Account Summary
Account ID | 002-015-10 |
---|---|
Account Type | Real Estate |
Location | 204 SECOND STREET CRESCENT VALLEY |
Balance | $85.01 |
Currently Due | $85.01 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $70.34 |
Total | $85.01 |
Paid | $0.00 |
Balance | $85.01 |
Due | $85.01 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $62.40 | $13.57 | $75.97 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $240.13 | $33.49 | $273.62 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $54.23 | $30.35 | $88.18 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $53.97 | $34.23 | $91.80 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $58.84 | $33.19 | $95.95 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $57.13 | $0.00 | $57.13 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $43.50 | $0.00 | $43.50 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $42.39 | $0.00 | $42.39 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $41.16 | $0.00 | $41.16 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
2022-2023 | S92 | Certified Mailing Fee* | 48.00 | 48.00 | .00 | .00 |
2022-2023 | S95 | Title Search Fee* | 135.00 | 135.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.