Tax Account 002-014-11
Owners
ADDENBROOKE, BERNARD & DEBORAH
558 FIFTH ST
CRESCENT VALLEY, NV 89821-8003
ADDENBROOKE, BERNARD R.
ADDENBROOKE, DEBORAH J.
Account Summary
| Account ID | 002-014-11 |
|---|---|
| Account Type | Real Estate |
| Location | 219 SECOND STREET CRESCENT VALLEY |
| Balance | $64.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $128.98 |
| Total | $130.30 |
| Paid | $66.30 |
| Balance | $64.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | R: QUALIFIED RENTAL |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $125.91 | $4.34 | $0.00 | $130.25 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $121.58 | $0.00 | $0.00 | $121.58 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $117.57 | $3.36 | $0.00 | $120.93 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $114.35 | $0.00 | $0.00 | $114.35 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $111.66 | $0.00 | $0.00 | $111.66 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $107.79 | $0.00 | $0.00 | $107.79 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $102.85 | $0.00 | $0.00 | $102.85 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $101.11 | $0.00 | $0.00 | $101.11 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $98.54 | $0.00 | $0.00 | $98.54 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $93.85 | $0.00 | $0.00 | $93.85 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.