Tax Account 002-013-07
Owners
WINN, BILLEY M.
404 FOURTH ST
CRESCENT VALLEY, NV 89821-8029
Account Summary
| Account ID | 002-013-07 |
|---|---|
| Account Type | Real Estate |
| Location | 404 FOURTH STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $217.98 |
| Total | $217.98 |
| Paid | $217.98 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $211.63 | $0.00 | $0.00 | $211.63 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $205.47 | $0.00 | $0.00 | $205.47 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $200.08 | $0.00 | $0.00 | $200.08 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $196.71 | $0.00 | $0.00 | $196.71 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $195.38 | $0.00 | $0.00 | $195.38 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $141.23 | $0.00 | $0.00 | $141.23 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $137.12 | $0.00 | $0.00 | $137.12 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $136.22 | $0.00 | $0.00 | $136.22 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $132.78 | $0.00 | $0.00 | $132.78 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $128.91 | $0.00 | $0.00 | $128.91 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.