Tax Account 002-013-04
Owners
DIMMICK, ROBERT O.
609 BULETTE DRIVE
CARSON CITY, NV 89703
Account Summary
Account ID | 002-013-04 |
---|---|
Account Type | Real Estate |
Location | 317 THIRD STREET CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $38.07 |
Total | $41.49 |
Paid | $41.49 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $35.25 | $0.00 | $35.25 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $32.64 | $2.94 | $35.58 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $32.64 | $0.00 | $32.64 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $32.64 | $0.00 | $32.64 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $32.64 | $0.00 | $32.64 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $32.64 | $0.00 | $32.64 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $32.64 | $0.00 | $32.64 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $32.63 | $143.86 | $176.49 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $31.08 | $26.02 | $57.10 | $0.00 | $0.00 | 2.0396 | 2.0 |
2014/2015 REAL ESTATE TAXES | $31.08 | $26.14 | $57.22 | $0.00 | $0.00 | 1.8996 | 2.0 |
2013/2014 REAL ESTATE TAXES | $31.08 | $22.86 | $53.94 | $0.00 | $0.00 | 2.0346 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.