Tax Account 002-013-01
Owners
EUREKA COUNTY TREASURER
10 S MAIN ST
EUREKA, NV 89316
Account Summary
Account ID | 002-013-01 |
---|---|
Account Type | Real Estate |
Location | 400 FOURTH STREET CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $390.21 |
Total | $417.67 |
Paid | $417.67 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $71.90 | $13.83 | $91.41 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $87.16 | $16.10 | $118.84 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $73.16 | $29.42 | $122.10 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $73.16 | $0.00 | $73.16 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $72.62 | $0.00 | $72.62 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $69.30 | $0.00 | $69.30 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $66.51 | $0.00 | $66.51 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $64.81 | $0.00 | $64.81 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $61.71 | $0.00 | $61.71 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S92 | Certified Mailing Fee* | 19.28 | 19.28 | .00 | .00 |
2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 250.00 | 250.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 50.00 | 50.00 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.