Tax Account 001-221-01
Owners
TISUE FAMILY TRUST
PO BOX 874
EUREKA, NV 89316-0874
Account Summary
| Account ID | 001-221-01 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T19N,R53E POR. SECTION 11 EUREKA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $399.32 |
| Total | $399.32 |
| Paid | $399.32 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $378.92 | $0.00 | $0.00 | $378.92 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $352.86 | $0.00 | $0.00 | $352.86 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $328.73 | $0.00 | $0.00 | $328.73 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $306.37 | $0.00 | $0.00 | $306.37 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $299.81 | $0.00 | $0.00 | $299.81 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $290.34 | $0.00 | $0.00 | $290.34 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $278.27 | $0.00 | $0.00 | $278.27 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $268.15 | $0.00 | $0.00 | $268.15 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $262.04 | $0.00 | $0.00 | $262.04 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $250.84 | $13.67 | $0.00 | $264.51 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 26.98 | 26.98 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.