Tax Account 001-185-11
Owners
BROWN, JOHN
P. O. BOX 471
EUREKA, NV 89316-0000
Account Summary
| Account ID | 001-185-11 |
|---|---|
| Account Type | Real Estate |
| Location | 430 GOODWIN STREET EUREKA |
| Balance | $414.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $831.77 |
| Total | $831.77 |
| Paid | $417.77 |
| Balance | $414.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $807.54 | $0.00 | $0.00 | $807.54 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $784.02 | $0.00 | $0.00 | $784.02 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $761.18 | $0.00 | $0.00 | $761.18 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $739.01 | $0.00 | $0.00 | $739.01 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $734.14 | $7.41 | $0.00 | $741.55 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $715.77 | $0.00 | $0.00 | $715.77 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $694.91 | $0.00 | $0.00 | $694.91 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $674.66 | $0.00 | $0.00 | $674.66 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $657.55 | $0.00 | $0.00 | $657.55 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $638.41 | $0.00 | $0.00 | $638.41 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.