Tax Account 001-167-01
Owners
EUREKA COUNTY TREASURER
PO BOX 677
EUREKA, NV 89316-0677
Account Summary
| Account ID | 001-167-01 |
|---|---|
| Account Type | Real Estate |
| Location | 501 S MAIN STREET EUREKA |
| Balance | $7,707.99 |
| Currently Due | $7,450.99 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,228.51 |
| Total | $1,264.54 |
| Paid | $0.00 |
| Balance | $1,264.54 |
| Due | $7,450.99 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,792.84 | $267.24 | $88.98 | $0.00 | $2,149.06 | $6,443.45 |
| 2023/2024 REAL ESTATE TAXES | $1,657.00 | $247.48 | $247.62 | $0.00 | $2,152.10 | $4,294.39 |
| 2022/2023 REAL ESTATE TAXES | $1,530.93 | $229.04 | $382.32 | $0.00 | $2,142.29 | $2,142.29 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2021/2022 REAL ESTATE TAXES | $1,652.89 | $57.82 | $0.00 | $1,710.71 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $1,705.70 | $0.00 | $0.00 | $1,705.70 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $1,696.80 | $39.98 | $0.00 | $1,736.78 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $1,710.30 | $0.00 | $0.00 | $1,710.30 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $1,619.80 | $54.30 | $0.00 | $1,674.10 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $1,648.69 | $254.35 | $0.00 | $1,903.04 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $1,594.29 | $245.64 | $0.00 | $1,839.93 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S95 | Title Search Fee* | 200.00 | .00 | 200.00 | 200.00 |
| 2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
| 2023-2024 | S91 | Postage Fee* | 9.00 | .00 | 9.00 | 9.00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | .00 | 5.00 | 5.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.