Tax Account 001-159-01
Owners
GIBSON, REBECCA
9050 DOUBLE R BLVD APT 1525
RENO, NV 89521-4861
CLEMINS, ASHLEY MARIE
NIELSEN, JONATHAN
NIELSEN, CHRISTOPHER
Account Summary
Account ID | 001-159-01 |
---|---|
Account Type | Real Estate |
Location | 521 S EDWARDS STREET EUREKA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $559.31 |
Total | $559.31 |
Paid | $559.31 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 1.0 (Eureka Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $543.03 | $0.00 | $543.03 | $0.00 | $0.00 | 2.0896 | 1.0 |
2022/2023 REAL ESTATE TAXES | $527.21 | $79.30 | $606.51 | $0.00 | $0.00 | 2.0896 | 1.0 |
2021/2022 REAL ESTATE TAXES | $518.41 | $5.16 | $523.57 | $0.00 | $0.00 | 2.0896 | 1.0 |
2020/2021 REAL ESTATE TAXES | $507.77 | $0.00 | $507.77 | $0.00 | $0.00 | 2.0896 | 1.0 |
2019/2020 REAL ESTATE TAXES | $502.90 | $0.00 | $502.90 | $0.00 | $0.00 | 2.0896 | 1.0 |
2018/2019 REAL ESTATE TAXES | $489.18 | $0.00 | $489.18 | $0.00 | $0.00 | 2.0896 | 1.0 |
2017/2018 REAL ESTATE TAXES | $486.93 | $0.00 | $486.93 | $0.00 | $0.00 | 2.0896 | 1.0 |
2016/2017 REAL ESTATE TAXES | $474.59 | $0.00 | $474.59 | $0.00 | $0.00 | 2.0896 | 1.0 |
2015/2016 REAL ESTATE TAXES | $460.78 | $0.00 | $460.78 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.