Tax Account 001-158-08
Owners
MCLUCAS, THOMAS R. & EMILLIA C.
PO BOX 556
EUREKA, NV 89316
MCLUCAS, THOMAS R.
MCLUCAS, EMILLIA C.
Account Summary
Account ID | 001-158-08 |
---|---|
Account Type | Real Estate |
Location | 201 W MCCOY STREET EUREKA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $356.80 |
Total | $356.80 |
Paid | $356.80 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 1.0 (Eureka Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $346.41 | $0.00 | $346.41 | $0.00 | $0.00 | 2.0896 | 1.0 |
2022/2023 REAL ESTATE TAXES | $336.32 | $0.00 | $336.32 | $0.00 | $0.00 | 2.0896 | 1.0 |
2021/2022 REAL ESTATE TAXES | $326.52 | $0.00 | $326.52 | $0.00 | $0.00 | 2.0896 | 1.0 |
2020/2021 REAL ESTATE TAXES | $325.64 | $0.00 | $325.64 | $0.00 | $0.00 | 2.0896 | 1.0 |
2019/2020 REAL ESTATE TAXES | $325.64 | $0.00 | $325.64 | $0.00 | $0.00 | 2.0896 | 1.0 |
2018/2019 REAL ESTATE TAXES | $316.76 | $0.00 | $316.76 | $0.00 | $0.00 | 2.0896 | 1.0 |
2017/2018 REAL ESTATE TAXES | $317.83 | $3.16 | $320.99 | $0.00 | $0.00 | 2.0896 | 1.0 |
2016/2017 REAL ESTATE TAXES | $311.18 | $0.00 | $311.18 | $0.00 | $0.00 | 2.0896 | 1.0 |
2015/2016 REAL ESTATE TAXES | $297.31 | $0.00 | $297.31 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.