Tax Account 001-154-03
Owners
CLARK, DAVID II & SCHWEBLE C.
PO BOX 313
EUREKA, NV 89316-0313
CLARK, DAVID II
SCHWEBLE, CARRIE
Account Summary
| Account ID | 001-154-03 |
|---|---|
| Account Type | Real Estate |
| Location | 200 W MCCOY STREET EUREKA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $949.70 |
| Total | $949.70 |
| Paid | $949.70 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $993.11 | $0.00 | $0.00 | $993.11 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $1,100.48 | $0.00 | $0.00 | $1,100.48 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $171.87 | $0.00 | $0.00 | $171.87 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $285.31 | $43.89 | $0.00 | $329.20 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $279.02 | $9.93 | $0.00 | $288.95 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $279.02 | $43.06 | $0.00 | $322.08 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $282.20 | $0.00 | $0.00 | $282.20 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $283.66 | $0.00 | $0.00 | $283.66 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $272.23 | $0.00 | $0.00 | $272.23 | $0.00 | $0.00 | 2.0896 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.