Tax Account 001-142-02
Owners
MARTINEZ, YESICA S. & MARTINEZ GUTIERREZ, JOSE LUIS
P. O. BOX 545
EUREKA, NV 89316-0000
MARTINEZ, YESICA S.
MARTINEZ GUTIERREZ, JOSE LUIS
Account Summary
| Account ID | 001-142-02 |
|---|---|
| Account Type | Real Estate |
| Location | 680 W MCCOY STREET EUREKA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $745.50 |
| Total | $745.50 |
| Paid | $745.50 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $723.79 | $0.00 | $0.00 | $723.79 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $702.72 | $0.00 | $0.00 | $702.72 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $682.25 | $0.00 | $0.00 | $682.25 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $662.38 | $0.00 | $0.00 | $662.38 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $676.11 | $0.00 | $0.00 | $676.11 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $659.10 | $0.00 | $0.00 | $659.10 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $664.45 | $0.00 | $0.00 | $664.45 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $665.10 | $0.00 | $0.00 | $665.10 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $653.11 | $0.00 | $0.00 | $653.11 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $634.09 | $0.00 | $0.00 | $634.09 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.