Tax Account 001-133-02
Owners
BOMMARITO, RONALD D. TRUST
P. O. BOX 1
GENOA, NV 89411
Account Summary
Account ID | 001-133-02 |
---|---|
Account Type | Real Estate |
Location | 51 S PAUL STREET EUREKA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $513.39 |
Total | $513.39 |
Paid | $513.39 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 1.0 (Eureka Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $475.36 | $0.00 | $475.36 | $0.00 | $0.00 | 2.0896 | 1.0 |
2022/2023 REAL ESTATE TAXES | $440.15 | $0.00 | $440.15 | $0.00 | $0.00 | 2.0896 | 1.0 |
2021/2022 REAL ESTATE TAXES | $408.77 | $0.00 | $408.77 | $0.00 | $0.00 | 2.0896 | 1.0 |
2020/2021 REAL ESTATE TAXES | $401.55 | $0.00 | $401.55 | $0.00 | $0.00 | 2.0896 | 1.0 |
2019/2020 REAL ESTATE TAXES | $387.60 | $0.00 | $387.60 | $0.00 | $0.00 | 2.0896 | 1.0 |
2018/2019 REAL ESTATE TAXES | $378.89 | $0.00 | $378.89 | $0.00 | $0.00 | 2.0896 | 1.0 |
2017/2018 REAL ESTATE TAXES | $376.21 | $0.00 | $376.21 | $0.00 | $0.00 | 2.0896 | 1.0 |
2016/2017 REAL ESTATE TAXES | $369.96 | $0.00 | $369.96 | $0.00 | $0.00 | 2.0896 | 1.0 |
2015/2016 REAL ESTATE TAXES | $383.04 | $0.00 | $383.04 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.