Tax Account 001-125-03
Owners
MOORE, KYLE J. AND AMY JO & SICKING, JOE
7707 E PASEO HERMOSO
PRESCOTT VALLEY, AZ 86314-5561
MOORE, KYLE
MOORE, AMY JO
SICKING, JOE
Account Summary
Account ID | 001-125-03 |
---|---|
Account Type | Real Estate |
Location | 111 S MAIN STREET EUREKA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2025/2026 REAL ESTATE TAXES |
---|---|
Original | $548.87 |
Total | $548.87 |
Paid | $548.87 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 1.0 (Eureka Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2024/2025 REAL ESTATE TAXES | $532.88 | $18.70 | $551.58 | $0.00 | $0.00 | 2.2896 | 1.0 |
2023/2024 REAL ESTATE TAXES | $518.07 | $23.22 | $541.29 | $0.00 | $0.00 | 2.0896 | 1.0 |
2022/2023 REAL ESTATE TAXES | $502.30 | $0.00 | $502.30 | $0.00 | $0.00 | 2.0896 | 1.0 |
2021/2022 REAL ESTATE TAXES | $476.52 | $0.00 | $476.52 | $0.00 | $0.00 | 2.0896 | 1.0 |
2020/2021 REAL ESTATE TAXES | $465.35 | $16.24 | $481.59 | $0.00 | $0.00 | 2.0896 | 1.0 |
2019/2020 REAL ESTATE TAXES | $504.53 | $0.00 | $504.53 | $0.00 | $0.00 | 2.0896 | 1.0 |
2018/2019 REAL ESTATE TAXES | $500.81 | $0.00 | $500.81 | $0.00 | $0.00 | 2.0896 | 1.0 |
2017/2018 REAL ESTATE TAXES | $221.89 | $0.00 | $221.89 | $0.00 | $0.00 | 2.0896 | 1.0 |
2016/2017 REAL ESTATE TAXES | $117.50 | $1.16 | $118.66 | $0.00 | $0.00 | 2.0896 | 1.0 |
2015/2016 REAL ESTATE TAXES | $111.90 | $0.00 | $111.90 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.