Tax Account 001-113-21
Owners
GONZALES, DANNY R & RHONDA M
PO BOX 1013
EUREKA, NV 89316-1013
Account Summary
Account ID | 001-113-21 |
---|---|
Account Type | Real Estate |
Location | 19 RAILROAD STREET EUREKA |
Balance | $94.17 |
Currently Due | $94.17 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $354.66 |
Total | $370.59 |
Paid | $276.42 |
Balance | $94.17 |
Due | $94.17 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 1.0 (Eureka Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $341.45 | $27.20 | $368.65 | $0.00 | $0.00 | 2.0896 | 1.0 |
2022/2023 REAL ESTATE TAXES | $315.51 | $0.00 | $315.51 | $0.00 | $0.00 | 2.0896 | 1.0 |
2021/2022 REAL ESTATE TAXES | $279.57 | $37.14 | $316.71 | $0.00 | $0.00 | 2.0896 | 1.0 |
2020/2021 REAL ESTATE TAXES | $275.41 | $47.00 | $322.41 | $0.00 | $0.00 | 2.0896 | 1.0 |
2019/2020 REAL ESTATE TAXES | $267.38 | $22.41 | $289.79 | $0.00 | $0.00 | 2.0896 | 1.0 |
2018/2019 REAL ESTATE TAXES | $259.59 | $50.09 | $309.68 | $0.00 | $0.00 | 2.0896 | 1.0 |
2017/2018 REAL ESTATE TAXES | $260.13 | $43.29 | $303.42 | $0.00 | $0.00 | 2.0896 | 1.0 |
2016/2017 REAL ESTATE TAXES | $254.80 | $75.81 | $330.61 | $0.00 | $0.00 | 2.0896 | 1.0 |
2015/2016 REAL ESTATE TAXES | $242.67 | $47.80 | $290.47 | $0.00 | $0.00 | 2.0396 | 1.0 |
2014/2015 REAL ESTATE TAXES | $241.34 | $73.10 | $314.44 | $0.00 | $0.00 | 1.8996 | 1.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.