Tax Account 001-104-09
Owners
LUBY, JOE O. III & LAUREN E.
631 N STEPHANIE ST #496
HENDERSON, NV 89014
Account Summary
| Account ID | 001-104-09 |
|---|---|
| Account Type | Real Estate |
| Location | 11 N SPRING STREET EUREKA |
| Balance | $850.50 |
| Currently Due | $440.50 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $821.65 |
| Total | $850.50 |
| Paid | $0.00 |
| Balance | $850.50 |
| Due | $440.50 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $801.41 | $35.98 | $0.00 | $837.39 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $775.20 | $54.26 | $0.00 | $829.46 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $751.94 | $0.00 | $0.00 | $751.94 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $730.04 | $7.36 | $0.00 | $737.40 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $730.09 | $0.00 | $0.00 | $730.09 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $708.83 | $0.00 | $0.00 | $708.83 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $699.81 | $0.00 | $0.00 | $699.81 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $704.47 | $0.00 | $0.00 | $704.47 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $694.41 | $6.92 | $0.00 | $701.33 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $661.34 | $0.00 | $0.00 | $661.34 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.