Tax Account 001-104-02
Owners
GONZALES, MIKE & CECELIA M.
450 E. 800 N. #21
HURRICANE, UT 84737
GONZALES, MIKE
GONZALES, CECELIA M.
Account Summary
| Account ID | 001-104-02 |
|---|---|
| Account Type | Real Estate |
| Location | 81 N SPRING STREET EUREKA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $199.07 |
| Total | $206.20 |
| Paid | $206.20 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% High 7.1% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $188.86 | $28.52 | $0.00 | $217.38 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $174.94 | $26.29 | $0.00 | $201.23 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $156.51 | $0.00 | $0.00 | $156.51 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $190.17 | $29.68 | $0.00 | $219.85 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $187.86 | $6.78 | $0.00 | $194.64 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $187.86 | $6.78 | $0.00 | $194.64 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $185.58 | $6.58 | $0.00 | $192.16 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $185.70 | $6.60 | $0.00 | $192.30 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $181.71 | $0.00 | $0.00 | $181.71 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $173.06 | $19.13 | $0.00 | $192.19 | $0.00 | $0.00 | 2.0396 | 1.0 |
| 2014/2015 REAL ESTATE TAXES | $170.93 | $52.20 | $0.00 | $223.13 | $0.00 | $0.00 | 1.8996 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.