Tax Account 001-104-01
Owners
LUBY, JOE O & LAUREN E
PO BOX 932
EUREKA, NV 89316
LUBY III, JOE O
LUBY, LAUREN E
Account Summary
Account ID | 001-104-01 |
---|---|
Account Type | Real Estate |
Location | 91 N SPRING STREET EUREKA |
Balance | $52.20 |
Currently Due | $52.20 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $47.89 |
Total | $52.20 |
Paid | $0.00 |
Balance | $52.20 |
Due | $52.20 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 1.0 (Eureka Town District) |
Tax Cap | 100% High 8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $44.34 | $3.99 | $48.33 | $0.00 | $0.00 | 2.0896 | 1.0 |
2022/2023 REAL ESTATE TAXES | $41.06 | $0.00 | $41.06 | $0.00 | $0.00 | 2.0896 | 1.0 |
2021/2022 REAL ESTATE TAXES | $41.06 | $0.00 | $41.06 | $0.00 | $0.00 | 2.0896 | 1.0 |
2020/2021 REAL ESTATE TAXES | $41.06 | $0.00 | $41.06 | $0.00 | $0.00 | 2.0896 | 1.0 |
2019/2020 REAL ESTATE TAXES | $41.06 | $0.00 | $41.06 | $0.00 | $0.00 | 2.0896 | 1.0 |
2018/2019 REAL ESTATE TAXES | $41.06 | $0.00 | $41.06 | $0.00 | $0.00 | 2.0896 | 1.0 |
2017/2018 REAL ESTATE TAXES | $41.06 | $0.00 | $41.06 | $0.00 | $0.00 | 2.0896 | 1.0 |
2016/2017 REAL ESTATE TAXES | $41.06 | $0.00 | $41.06 | $0.00 | $0.00 | 2.0896 | 1.0 |
2015/2016 REAL ESTATE TAXES | $39.10 | $0.00 | $39.10 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.