Tax Account 001-095-05
Owners
HOLCOMB, TESSA & SMITH, RAEANN
225 RIVER VILLAGE DR
FALLON, NV 89406
HOLCOMB, TESSA
SMITH, RAEANN
Account Summary
| Account ID | 001-095-05 |
|---|---|
| Account Type | Real Estate |
| Location | 300 RUBY HILL AVENUE EUREKA |
| Balance | $367.82 |
| Currently Due | $191.82 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $355.21 |
| Total | $367.82 |
| Paid | $0.00 |
| Balance | $367.82 |
| Due | $191.82 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $344.86 | $27.64 | $0.00 | $372.50 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $335.51 | $50.42 | $0.00 | $385.93 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $325.06 | $26.07 | $0.00 | $351.13 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $319.27 | $49.12 | $0.00 | $368.39 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $314.88 | $11.18 | $0.00 | $326.06 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $312.25 | $3.13 | $0.00 | $315.38 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $309.55 | $47.54 | $0.00 | $357.09 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $304.95 | $10.73 | $0.00 | $315.68 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $297.23 | $3.01 | $0.00 | $300.24 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $288.57 | $0.00 | $0.00 | $288.57 | $0.00 | $0.00 | 2.0396 | 1.0 |
| 2014/2015 REAL ESTATE TAXES | $286.70 | $74.48 | $0.00 | $361.18 | $0.00 | $0.00 | 1.8996 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.