Tax Account 001-087-05
Owners
MCKAY, DOROTHYE J.
2299 LANSTAR DR
SPARKS, NV 89441-3018
Account Summary
| Account ID | 001-087-05 |
|---|---|
| Account Type | Real Estate |
| Location | 50 NOB HILL AVENUE EUREKA |
| Balance | $206.18 |
| Currently Due | $108.18 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $199.05 |
| Total | $206.18 |
| Paid | $0.00 |
| Balance | $206.18 |
| Due | $108.18 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | NQR: NON QUALIFED RENTAL |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $198.13 | $28.52 | $0.00 | $226.65 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $183.20 | $9.42 | $0.53 | $193.15 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $166.30 | $24.28 | $1.64 | $192.22 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $172.77 | $29.66 | $0.00 | $202.43 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $172.39 | $46.70 | $0.00 | $219.09 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $172.39 | $39.89 | $0.00 | $212.28 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $167.44 | $30.27 | $0.00 | $197.71 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $167.63 | $46.77 | $0.00 | $214.40 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $165.91 | $44.85 | $0.00 | $210.76 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $158.01 | $12.10 | $0.00 | $170.11 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.