Tax Account 001-087-01
Owners
				EASTERN NV REAL PROPERTY LLC
								
				290 S ARLINGTON AVE, STE 200
RENO, NV 89501-0000
			
Account Summary
| Account ID | 001-087-01 | 
|---|---|
| Account Type | Real Estate | 
| Location | 60 NOB HILL AVENUE EUREKA | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 REAL ESTATE TAXES | 
|---|---|
| Original | $150.31 | 
| Total | $151.88 | 
| Paid | $151.88 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.2896 | 
| Tax District | 1.0 (Eureka Town District) | 
| Tax Cap | 100% High 5.8% | 
| Tax Cap Type | Other | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $142.08 | $0.00 | $0.00 | $142.08 | $0.00 | $0.00 | 2.2896 | 1.0 | 
| 2023/2024 REAL ESTATE TAXES | $131.57 | $4.80 | $0.00 | $136.37 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2022/2023 REAL ESTATE TAXES | $121.82 | $0.00 | $0.00 | $121.82 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2021/2022 REAL ESTATE TAXES | $121.26 | $0.00 | $0.00 | $121.26 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2020/2021 REAL ESTATE TAXES | $121.18 | $0.00 | $0.00 | $121.18 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2019/2020 REAL ESTATE TAXES | $121.18 | $0.00 | $0.00 | $121.18 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2018/2019 REAL ESTATE TAXES | $116.93 | $0.00 | $0.00 | $116.93 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2017/2018 REAL ESTATE TAXES | $117.18 | $0.00 | $0.00 | $117.18 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2016/2017 REAL ESTATE TAXES | $115.73 | $0.00 | $0.00 | $115.73 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2015/2016 REAL ESTATE TAXES | $110.22 | $0.00 | $0.00 | $110.22 | $0.00 | $0.00 | 2.0396 | 1.0 | 
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.
