Tax Account 001-083-01
Owners
				FIORENZI, MARY BELL ET AL
								
				PO BOX 193
EUREKA, NV 89316-0193
			
				FIORENZI, MARY BELL
								
				
			
				JOHNSON, PERNECIA
								
				
			
Account Summary
| Account ID | 001-083-01 | 
|---|---|
| Account Type | Real Estate | 
| Location | 561 W CLARK STREET EUREKA  | 
	
| Balance | $186.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 REAL ESTATE TAXES | 
|---|---|
| Original | $375.60 | 
| Total | $375.60 | 
| Paid | $189.60 | 
| Balance | $186.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.2896 | 
| Tax District | 1.0 (Eureka Town District) | 
| Tax Cap | 100% Low 3% | 
| Tax Cap Type | R: QUALIFIED RENTAL | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $364.68 | $0.00 | $0.00 | $364.68 | $0.00 | $0.00 | 2.2896 | 1.0 | 
| 2023/2024 REAL ESTATE TAXES | $354.07 | $0.00 | $0.00 | $354.07 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2022/2023 REAL ESTATE TAXES | $343.76 | $0.00 | $0.00 | $343.76 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2021/2022 REAL ESTATE TAXES | $333.75 | $0.00 | $0.00 | $333.75 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2020/2021 REAL ESTATE TAXES | $329.74 | $0.00 | $0.00 | $329.74 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2019/2020 REAL ESTATE TAXES | $322.27 | $0.00 | $0.00 | $322.27 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2018/2019 REAL ESTATE TAXES | $312.88 | $0.00 | $0.00 | $312.88 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2017/2018 REAL ESTATE TAXES | $305.40 | $0.00 | $0.00 | $305.40 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2016/2017 REAL ESTATE TAXES | $297.66 | $0.00 | $0.00 | $297.66 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2015/2016 REAL ESTATE TAXES | $288.99 | $0.00 | $0.00 | $288.99 | $0.00 | $0.00 | 2.0396 | 1.0 | 
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.