Tax Account 001-081-08
Owners
				SELF, FRANK M & JANET L
								
				P. O. BOX 895
EUREKA, NV 89316
			
				SELF, FRANK M
								
				
			
				SELF, JANET L
								
				
			
Account Summary
| Account ID | 001-081-08 | 
|---|---|
| Account Type | Real Estate | 
| Location | 90 SMITH STREET EUREKA  | 
	
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 REAL ESTATE TAXES | 
|---|---|
| Original | $1,115.30 | 
| Total | $1,115.30 | 
| Paid | $1,115.30 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.2896 | 
| Tax District | 1.0 (Eureka Town District) | 
| Tax Cap | 100% Low 3% | 
| Tax Cap Type | O: PRIMARY RESIDENCE | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,082.82 | $0.00 | $0.00 | $1,082.82 | $0.00 | $0.00 | 2.2896 | 1.0 | 
| 2023/2024 REAL ESTATE TAXES | $1,051.29 | $0.00 | $0.00 | $1,051.29 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2022/2023 REAL ESTATE TAXES | $1,020.67 | $0.00 | $0.00 | $1,020.67 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2021/2022 REAL ESTATE TAXES | $986.92 | $34.71 | $0.00 | $1,021.63 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2020/2021 REAL ESTATE TAXES | $1,007.31 | $0.00 | $0.00 | $1,007.31 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2019/2020 REAL ESTATE TAXES | $988.40 | $0.00 | $0.00 | $988.40 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2018/2019 REAL ESTATE TAXES | $981.30 | $0.00 | $0.00 | $981.30 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2017/2018 REAL ESTATE TAXES | $991.26 | $0.00 | $0.00 | $991.26 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2016/2017 REAL ESTATE TAXES | $934.54 | $0.00 | $0.00 | $934.54 | $0.00 | $0.00 | 2.0896 | 1.0 | 
| 2015/2016 REAL ESTATE TAXES | $907.32 | $0.00 | $0.00 | $907.32 | $0.00 | $0.00 | 2.0396 | 1.0 | 
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.