Tax Account 001-074-03
Owners
JENSEN, CHRIS A. & AMY
PO BOX 57
EUREKA, NV 89316-0057
JENSEN, CHRIS A.
JENSEN, AMY
Account Summary
Account ID | 001-074-03 |
---|---|
Account Type | Real Estate |
Location | 181 N SPRING STREET EUREKA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,015.06 |
Total | $2,035.18 |
Paid | $2,035.18 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 1.0 (Eureka Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,956.38 | $0.00 | $1,956.38 | $0.00 | $0.00 | 2.0896 | 1.0 |
2022/2023 REAL ESTATE TAXES | $1,899.41 | $0.00 | $1,899.41 | $0.00 | $0.00 | 2.0896 | 1.0 |
2021/2022 REAL ESTATE TAXES | $1,844.10 | $0.00 | $1,844.10 | $0.00 | $0.00 | 2.0896 | 1.0 |
2020/2021 REAL ESTATE TAXES | $1,800.88 | $0.00 | $1,800.88 | $0.00 | $0.00 | 2.0896 | 1.0 |
2019/2020 REAL ESTATE TAXES | $1,748.44 | $17.48 | $1,765.92 | $0.00 | $0.00 | 2.0896 | 1.0 |
2018/2019 REAL ESTATE TAXES | $1,697.51 | $0.00 | $1,697.51 | $0.00 | $0.00 | 2.0896 | 1.0 |
2017/2018 REAL ESTATE TAXES | $1,648.06 | $0.00 | $1,648.06 | $0.00 | $0.00 | 2.0896 | 1.0 |
2016/2017 REAL ESTATE TAXES | $1,606.30 | $0.00 | $1,606.30 | $0.00 | $0.00 | 2.0896 | 1.0 |
2015/2016 REAL ESTATE TAXES | $1,559.51 | $0.00 | $1,559.51 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.