Tax Account 001-067-01
Owners
FITZGERALD, JOHN W. & PENNY
130 N EDWARDS ST
EUREKA, NV 89316
FITZGERALD, JOHN W.
FITZGERALD, PENNY
Account Summary
| Account ID | 001-067-01 |
|---|---|
| Account Type | Real Estate |
| Location | 130 N EDWARDS STREET EUREKA |
| Balance | $682.05 |
| Currently Due | $354.05 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $658.84 |
| Total | $682.05 |
| Paid | $0.00 |
| Balance | $682.05 |
| Due | $354.05 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $643.33 | $96.20 | $0.00 | $739.53 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $621.70 | $49.60 | $0.00 | $671.30 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $602.92 | $0.00 | $0.00 | $602.92 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $585.36 | $0.00 | $0.00 | $585.36 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $592.91 | $0.00 | $0.00 | $592.91 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $575.64 | $0.00 | $0.00 | $575.64 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $570.75 | $0.00 | $0.00 | $570.75 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $568.89 | $0.00 | $0.00 | $568.89 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $409.59 | $0.00 | $0.00 | $409.59 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $397.66 | $0.00 | $0.00 | $397.66 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.