Tax Account 001-065-07
Owners
GUTIERREZ, HENRY A
P O BOX 476
EUREKA, NV 89316-0000
Account Summary
| Account ID | 001-065-07 |
|---|---|
| Account Type | Real Estate |
| Location | 190 N MAIN STREET EUREKA |
| Balance | $204.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $411.17 |
| Total | $411.17 |
| Paid | $207.17 |
| Balance | $204.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $399.19 | $0.00 | $0.00 | $399.19 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $387.56 | $0.00 | $0.00 | $387.56 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $376.28 | $0.00 | $0.00 | $376.28 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $365.32 | $0.00 | $0.00 | $365.32 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $356.76 | $0.00 | $0.00 | $356.76 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $346.37 | $0.00 | $0.00 | $346.37 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $336.27 | $0.00 | $0.00 | $336.27 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $326.47 | $0.00 | $0.00 | $326.47 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $318.20 | $0.00 | $0.00 | $318.20 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $283.46 | $0.00 | $0.00 | $283.46 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.