Tax Account 001-063-03
Owners
TODD, JERRY E. ET AL
P. O. BOX 73
EUREKA, NV 89316
TODD, JERRY E. &
TODD, BARBARA J. &
TODD, JERRY DON
Account Summary
| Account ID | 001-063-03 |
|---|---|
| Account Type | Real Estate |
| Location | 100 N ADAMS STREET EUREKA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $655.11 |
| Total | $655.11 |
| Paid | $655.11 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $636.03 | $0.00 | $0.00 | $636.03 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $617.50 | $0.00 | $0.00 | $617.50 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $599.50 | $0.00 | $0.00 | $599.50 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $582.04 | $0.00 | $0.00 | $582.04 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $573.55 | $0.00 | $0.00 | $573.55 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $556.84 | $0.00 | $0.00 | $556.84 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $549.36 | $0.00 | $0.00 | $549.36 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $540.25 | $0.00 | $0.00 | $540.25 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $533.41 | $0.00 | $0.00 | $533.41 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $517.87 | $0.00 | $0.00 | $517.87 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.