Tax Account 001-055-03
Owners
SCHWEBLE, JOHN F. & DEBORAH G.
P. O. BOX 602
EUREKA, NV 89316-0000
SCHWEBLE, JOHN F.
SCHWEBLE, DEBORAH G.
Account Summary
Account ID | 001-055-03 |
---|---|
Account Type | Real Estate |
Location | 660 W CLARK STREET EUREKA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,602.38 |
Total | $1,658.60 |
Paid | $1,658.60 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 1.0 (Eureka Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,556.41 | $70.18 | $1,626.59 | $0.00 | $0.00 | 2.0896 | 1.0 |
2022/2023 REAL ESTATE TAXES | $1,515.41 | $83.04 | $1,598.45 | $0.00 | $0.00 | 2.0896 | 1.0 |
2021/2022 REAL ESTATE TAXES | $1,466.41 | $103.70 | $1,570.11 | $0.00 | $0.00 | 2.0896 | 1.0 |
2020/2021 REAL ESTATE TAXES | $1,432.04 | $129.11 | $1,561.15 | $0.00 | $0.00 | 2.0896 | 1.0 |
2019/2020 REAL ESTATE TAXES | $1,130.92 | $80.23 | $1,211.15 | $0.00 | $0.00 | 2.0896 | 1.0 |
2018/2019 REAL ESTATE TAXES | $1,097.97 | $22.92 | $1,120.89 | $0.00 | $0.00 | 2.0896 | 1.0 |
2017/2018 REAL ESTATE TAXES | $1,065.98 | $11.64 | $1,077.62 | $0.00 | $0.00 | 2.0896 | 1.0 |
2016/2017 REAL ESTATE TAXES | $1,038.97 | $37.26 | $1,076.23 | $0.00 | $0.00 | 2.0896 | 1.0 |
2015/2016 REAL ESTATE TAXES | $1,008.70 | $80.75 | $1,089.45 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.