Tax Account 001-038-05
Owners
MILES, ARTHUR JAMES
PO BOX 41
EUREKA, NV 89316
Account Summary
| Account ID | 001-038-05 |
|---|---|
| Account Type | Real Estate |
| Location | 401 WITTENBURG ST. EUREKA |
| Balance | $307.04 |
| Currently Due | $105.04 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $405.48 |
| Total | $409.52 |
| Paid | $102.48 |
| Balance | $307.04 |
| Due | $105.04 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $393.68 | $25.84 | $0.00 | $419.52 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $382.22 | $0.00 | $0.00 | $382.22 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $390.10 | $26.04 | $1.69 | $417.83 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $360.29 | $30.14 | $1.46 | $391.89 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $351.84 | $34.58 | $0.00 | $386.42 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $341.59 | $12.80 | $0.00 | $354.39 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $331.65 | $0.00 | $0.00 | $331.65 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $321.98 | $23.58 | $0.00 | $345.56 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $313.81 | $0.00 | $0.00 | $313.81 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $304.66 | $6.11 | $0.00 | $310.77 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.