Tax Account 001-034-13
Owners
CANEDO, LUIS M. ET AL
PO BOX 153
EUREKA, NV 89316
Account Summary
| Account ID | 001-034-13 |
|---|---|
| Account Type | Real Estate |
| Location | 351 N O'NEIL AVENUE EUREKA |
| Balance | $272.00 |
| Currently Due | $136.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $546.88 |
| Total | $557.88 |
| Paid | $285.88 |
| Balance | $272.00 |
| Due | $136.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | NQR: NON QUALIFED RENTAL |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $516.91 | $0.00 | $0.00 | $516.91 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $487.63 | $71.98 | $4.06 | $563.67 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $457.18 | $66.70 | $17.37 | $541.25 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $446.94 | $48.11 | $9.90 | $504.95 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $444.40 | $71.69 | $0.00 | $516.09 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $444.40 | $9.88 | $0.00 | $454.28 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $437.67 | $0.00 | $0.00 | $437.67 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $439.63 | $4.51 | $0.00 | $444.14 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $430.33 | $126.93 | $0.00 | $557.26 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $413.08 | $92.69 | $0.00 | $505.77 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.