Tax Account 001-034-02
Owners
CANEDO, L. M. & TORRES, D.A.
380 N MAIN STREET
EUREKA, NV 89316
Account Summary
| Account ID | 001-034-02 |
|---|---|
| Account Type | Real Estate |
| Location | 380 N MAIN STREET EUREKA |
| Balance | $548.00 |
| Currently Due | $274.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,097.68 |
| Total | $1,119.67 |
| Paid | $571.67 |
| Balance | $548.00 |
| Due | $274.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,012.85 | $1.28 | $0.00 | $1,014.13 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $881.92 | $131.01 | $7.35 | $1,020.28 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $822.26 | $121.26 | $65.17 | $1,008.69 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $777.01 | $79.24 | $17.27 | $873.52 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $758.80 | $119.02 | $0.00 | $877.82 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $745.46 | $15.88 | $0.00 | $761.34 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $697.91 | $0.00 | $0.00 | $697.91 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $683.88 | $6.96 | $0.00 | $690.84 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $666.65 | $189.98 | $0.00 | $856.63 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $634.90 | $139.57 | $0.00 | $774.47 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.